| Tires | Accommodation Type | 1st Patient (INR/Per day) | 2nd Patient (INR/Per day) | 3rd Patient (INR/Per day) | 4th Patient (INR/Per day) | Servant Accommodation (INR/Per day) |
|---|---|---|---|---|---|---|
| Deluxe | ||||||
| - Super Deluxe Nest | ||||||
| - Deluxe Nest | ||||||
| - Deluxe Hut | ||||||
| - Deluxe Double Room | ||||||
| Premium | ||||||
| - Nest | ||||||
| - Hut | ||||||
| - Cottage | ||||||
| Economy | ||||||
| - Executive Single Room | ||||||
| - Executive Double Room | ||||||
| - Economy Single Room | ||||||
| - Economy Double Room | ||||||
| - Free Ward |